|
4 PC Silicone Trivet Pot Holders Drying Heat Resistant Non-Slip Mats Cup Coasters- Green. Medium EACH
|
![]() SPJ DIGITAL TV LEDBLU-32ID017 32INCH each
|
![]() SPJ FHD TV DIGITAL SMART FHDS40BL2200V 40 INCH EACH
|
|
| Add to Cart | |||
| Remove from list | |||
| Add to Wishlist | |||
| Price | UGX
54,600 |
UGX
340,830 |
UGX
936,180 |
| Availability |
20 items left |
Out of stock |
Out of stock |
| Subcat name | Kitchen Ware | Televisions | Televisions |
| company | KITCHEN WARE SOLUTIONS | SPJ ELECTRONICS | SPJ ELECTRONICS |
| country |
Uganda - UG |
Uganda - UG |
Uganda - UG |
| Weight (kg) | 0.5 | — | — |
| Color | Green | Cosmic Black | — |
| Main Material | Silicone | — | — |
| Model name | — | Reno8 | — |
| Wireless service provider | — | Unlocked for All Carriers | — |
| Memory storage capacity | — | 256 GB | — |
| Connectivity technology | — | Wi-Fi | — |
| Cellular technology | — | 5G | — |
| Screen size | — | 6.43 Inches | — |
| Operating system | — | Android 12.0 | — |
| Wireless network technology | — | GSM, CDMA, LTE | — |
| Wireless carrier | — | Unlocked for All Carriers | — |
| SIM card slot count | — | Dual SIM | — |



Uganda - UG