![]() HISENSE 12000BTU SPLIT AIRCON/12000 BTU 2 40 kg AS-12CR4SVDTG02 EACH
|
![]() HISENSE 42000 BTU FLOOR STANDING AIRCON / 3 Phase 62kgs - 66kg AUF-42CR6SDMPA1 EACH
|
|
| Add to Cart | ||
| Remove from list | ||
| Add to Wishlist | ||
| Price | UGX
1,050,000 |
UGX
1,050,000 |
| Availability |
1 items left |
1 items left |
| Subcat name | Electronics | Electronics |
| company | HISENSE APPLIANCES | HISENSE APPLIANCES |
| country |
Uganda - UG |
Uganda - UG |
| Hisense | — | 42000BTU Floor Standing AC |
| Model | — | AUF-42CR6SDMPA1 |
| Indoor unit | — | AUF-42CR4SMPA1 |
| Outdoor unit | — | AUW-42C6SD |
| Cooling capacity | — | 12,310 watts |
| Rated input | — | 4,100 watts |
| Air Circulation | — | 1,900 m3/h |
| EER for Cooling | — | 3.0 w/w |
| Noise level | — | 59/54 db(A) |
| Condeser | — | Copper tube and Aluminum Fin |
| Evaporator | — | Copper tube and Aluminum Fin |
| Gas charge | — | R410A/1000 |
| Dimensions WxHxD | — | Indoor – 580×1870×380mm, Outdoor – 885×795×366mm |


Uganda - UG